<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Guide - Raoraj &#187; Heart</title>
	<atom:link href="http://raoraj.com/heart/feed" rel="self" type="application/rss+xml" />
	<link>http://raoraj.com</link>
	<description>Your Complete Health Guide</description>
	<lastBuildDate>Sat, 14 May 2011 06:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heart Attack and Family History</title>
		<link>http://raoraj.com/heart/heart-attack-and-family-history-77.html</link>
		<comments>http://raoraj.com/heart/heart-attack-and-family-history-77.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://www.raoraj.com/?p=77</guid>
		<description><![CDATA[There is some tendency for arterial narrowing, involving especially the coronary arteries and the cerebral arteries (which feed blood to the brain and whose narrowing causes strokes), to run in families. There is obviously not a great deal that can be done about this. If you have it in the family you may be stuck [...]]]></description>
		<wfw:commentRss>http://raoraj.com/heart/heart-attack-and-family-history-77.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Coronary Disease Treated?</title>
		<link>http://raoraj.com/heart/how-is-coronary-disease-treated-75.html</link>
		<comments>http://raoraj.com/heart/how-is-coronary-disease-treated-75.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://www.raoraj.com/?p=75</guid>
		<description><![CDATA[When the blood flow through the coronary arteries is sufficiently restricted to cause angina, there are two basic ways of helping: either the needs of the heart can be reduced so that and inadequate blood supply becomes adequate, or the arteries themselves can be treated to increase the blood supply. The former method is achieved [...]]]></description>
		<wfw:commentRss>http://raoraj.com/heart/how-is-coronary-disease-treated-75.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Detect Coronary Disease</title>
		<link>http://raoraj.com/heart/how-to-detect-coronary-disease-72.html</link>
		<comments>http://raoraj.com/heart/how-to-detect-coronary-disease-72.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://www.raoraj.com/?p=72</guid>
		<description><![CDATA[Unfortunately, there is no simple test which can be used to detect coronary disease in the way that the chest X-Ray can be used to detect lung cancer. To be effective, such a test would have to be simple, quick cheap, safe and very reliable. A lot of effort is going into ways of devising [...]]]></description>
		<wfw:commentRss>http://raoraj.com/heart/how-to-detect-coronary-disease-72.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease &#8211; What are the Risk Factors?</title>
		<link>http://raoraj.com/heart/heart-disease-what-are-the-risk-factors-69.html</link>
		<comments>http://raoraj.com/heart/heart-disease-what-are-the-risk-factors-69.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://www.raoraj.com/?p=69</guid>
		<description><![CDATA[The most important by far is smoking. Although most people are aware of the risks of lung disease, especially chronic bronchitis and lung cancer, many are not so aware of the enormously higher chances of developing “coronary heart disease”. Smoking 20 cigarettes per day makes one 100% more likely to develop this serous heart disease. [...]]]></description>
		<wfw:commentRss>http://raoraj.com/heart/heart-disease-what-are-the-risk-factors-69.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I had a Bad Chest Pain but it did not last so long. Was it a Heart Attack?</title>
		<link>http://raoraj.com/heart/i-had-a-bad-chest-pain-but-it-did-not-last-so-long-was-it-a-heart-attack-66.html</link>
		<comments>http://raoraj.com/heart/i-had-a-bad-chest-pain-but-it-did-not-last-so-long-was-it-a-heart-attack-66.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://www.raoraj.com/?p=66</guid>
		<description><![CDATA[If it was a similar tight central pain but of short duration it might have been due to a temporary reduction in blood supply thought one of the coronary arteries rather than a complete and permanent blockage. The heart muscle is then not damaged permanently and no “heart attack” occurs. The temporary inadequacy of blood [...]]]></description>
		<wfw:commentRss>http://raoraj.com/heart/i-had-a-bad-chest-pain-but-it-did-not-last-so-long-was-it-a-heart-attack-66.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: raoraj.com @ 2012-02-05 20:52:41 -->
